Traffic Management Plan
Traffic Management Plan Year 2026
| Year | Road Name | From/To | Duration | Reason | Road Access |
|---|---|---|---|---|---|
| 2026 | Highway 401 Westbound | Old Victoria Road to Exeter Road | March 31 to November 30 | Road and Bridge Construction | Highway 401 Westbound single lane closures, weather dependent. |
| 2026 | Highway 401 Eastbound | Exeter Road to Old Victoria Road | March 31 to November 30 | Road and Bridge Construction | Highway 401 Eastbound single lane closures, weather dependent. |
| 2026 | 401 Westbound and Highbury | E-S Ramp | July 16 to September 18 | Ramp Construction | RAMP CLOSED |
| 2026 | Highbury and 401 Eastbound | S-W Ramp | July 16 to December 6 | Ramp Construction | RAMP CLOSED |
| 2026 | Highbury | Bradley Ave to Wilton Grove Rd | March 16 to November 30 | Road and Bridge Construction | Reduced to 1 lane Southbound and Northbound |
Anticipated Detour Routes For Year 2026
Traffic Restriction for the Week of September 14, 2026
| Road Name | From/To | Reason | Road Access |
|---|---|---|---|
| Highway 401 Eastbound and Westbound | Wellington Road to Old Victoria Road | Staging, Grading and Electrical | Shoulder and Lane Closures |
| Highbury Ave | Bradley Ave to Wilton Grove Rd | Earthworks and Pavement | Down to 1 lane each direction from Bradley Ave to Highway 401 |
| Highbury and 401 Westbound On Ramp | Highbury Northbound to 401 Westbound on ramp CLOSED | Reconstruction | July 16 to December 6 |
| Highbury and 401 Westbound Off Ramp | 401 Westbound to Highbury off ramp CLOSED | Reconstruction | July 16 to September 18 |
| Highway 401 | Veterans to Wellington | Girder Launch - Sept 16 7pm-5am | Highway 401 closed in both directions |
Detour Route
Construction Progress Update
Below is a chart showing the construction progress for this project.
For all media inquiries, please contact [email protected].